<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Showcase</title>
	<link>http://webugraph.com/2007/05/07/showcase/</link>
	<description>Webster University Student SIGGRAPH Chapter</description>
	<pubDate>Wed, 07 Jan 2009 08:49:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: cagednerdx</title>
		<link>http://webugraph.com/2007/05/07/showcase/#comment-82</link>
		<author>cagednerdx</author>
		<pubDate>Tue, 08 May 2007 23:33:40 +0000</pubDate>
		<guid>http://webugraph.com/2007/05/07/showcase/#comment-82</guid>
		<description>I'll help label things, I think it'd be nice to have the name of the animator, the name of the piece (if available), and the medium used (maya, lightwave, traditional, etc). I've been using after effects quite a bit lately, so if you need, I can try to slap together a slideshow or two of still images. And you know that I've got a ton of classical music.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll help label things, I think it&#8217;d be nice to have the name of the animator, the name of the piece (if available), and the medium used (maya, lightwave, traditional, etc). I&#8217;ve been using after effects quite a bit lately, so if you need, I can try to slap together a slideshow or two of still images. And you know that I&#8217;ve got a ton of classical music.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
