<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: modeling</title>
	<link>http://webugraph.com/2007/05/18/modeling/</link>
	<description>Webster University Student SIGGRAPH Chapter</description>
	<pubDate>Wed, 07 Jan 2009 10:55:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: sanjin2</title>
		<link>http://webugraph.com/2007/05/18/modeling/#comment-102</link>
		<author>sanjin2</author>
		<pubDate>Fri, 18 May 2007 16:15:45 +0000</pubDate>
		<guid>http://webugraph.com/2007/05/18/modeling/#comment-102</guid>
		<description>mmkay</description>
		<content:encoded><![CDATA[<p>mmkay</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jameson9101322</title>
		<link>http://webugraph.com/2007/05/18/modeling/#comment-101</link>
		<author>jameson9101322</author>
		<pubDate>Fri, 18 May 2007 14:53:55 +0000</pubDate>
		<guid>http://webugraph.com/2007/05/18/modeling/#comment-101</guid>
		<description>You can have them... I think you're early enough that no one's done them yet.  I put your name on it anyway</description>
		<content:encoded><![CDATA[<p>You can have them&#8230; I think you&#8217;re early enough that no one&#8217;s done them yet.  I put your name on it anyway</p>
]]></content:encoded>
	</item>
</channel>
</rss>
